Southwest
Homes for Sale in Southwest Las Vegas
Living in Southwest Las Vegas
6,885
Total Population
53 years
Median Age
High
Population Density
$98,113
Average individual Income
What Can You Do Around Southwest Las Vegas?
Car-Dependent
Walking Score
Somewhat Bikeable
Bike Score
Car-Dependent
Walking Score
Somewhat Bikeable
Bike Score
Points of Interest
| Name | Category | Distance | Reviews | Ratings by Yelp |
| Rebel Cake Co. | Dining | 4.76 miles | 16 reviews | ★★★★★ 5/5 |
| Vegas Baseball Coach - Coach Ryan | Active | 3.69 miles | 5 reviews | ★★★★★ 5/5 |
| Aguirre Fitness2525 W Horizon Ridge Pkwy | Active | 2.58 miles | 25 reviews | ★★★★★ 5/5 |
| Beautiful Spa & Salon1760 W Horizon Ridge | Beauty | 3.13 miles | 7 reviews | ★★★★★ 5/5 |
| Color Counter8810 S Eastern Ave | Beauty | 4.53 miles | 7 reviews | ★★★★★ 5/5 |
| Skin Glo by Valerie1000 N Green Valley Prkwy | Beauty | 4.02 miles | 8 reviews | ★★★★★ 5/5 |
| Name & Address | Category | Distance | Reviews | Yelp Rating |
| D Taco Lady942 Monte De Oro Ave | Dining | 3.77 miles | 19 reviews | ★★★★★ 5/5 |
| Frankly Good CoffeeFarmers Markets In The Las Vegas Valley | Dining - $$ | 3.77 miles | 5 reviews | ★★★★★ 5/5 |
| La Flor De Michoacán Ice Cream9711 S Eastern Ave | Dining | 3.57 miles | 25 reviews | ★★★★★ 5/5 |
| TakeAways Coffee Cafe8545 S Eastern Ave | Dining | 4.9 miles | 17 reviews | ★★★★★ 5/5 |
| Personal & Private Chef Jon Stokes | Dining | 3.69 miles | 14 reviews | ★★★★★ 5/5 |
| FreshEx2225 Village Walk Dr | Dining | 3.59 miles | 5 reviews | ★★★★★ 5/5 |
| Name & Address | Category | Distance | Reviews | Yelp Rating |
| DROP Infrared Sauna Studio + AthletiCouture10740 S Eastern Ave | Shopping | 2.13 miles | 73 reviews | ★★★★★ 4.9/5 |
| Xoxo Book Boutique8868 S Eastern Ave | Shopping | 4.45 miles | 12 reviews | ★★★★★ 4.9/5 |
| Trek Bicycle Henderson19 S Stephanie St | Shopping | 4.54 miles | 33 reviews | ★★★★★ 4.8/5 |
| Copper Cat Books1570 W Horizon Ridge Pkwy | Shopping | 3.72 miles | 79 reviews | ★★★★★ 4.7/5 |
| Hobbyone Japan10960 S Eastern Ave | Shopping | 1.85 miles | 31 reviews | ★★★★☆ 4.6/5 |
| Bricks & Minifigs - Henderson1263 E Silverado Ranch Blvd | Shopping | 4.13 miles | 10 reviews | ★★★★☆ 4.6/5 |
| Name & Address | Category | Distance | Reviews | Yelp Rating |
| Kristin Sunderhaft Golf Instruction2600 Hampton Rd | Active | 1.35 miles | 6 reviews | ★★★★★ 5/5 |
| Big Shot Boxing9272 Tamarus St | Active | 4.43 miles | 10 reviews | ★★★★★ 5/5 |
| Victory Martial Arts1000 N Green Valley Pkwy | Active | 4.11 miles | 13 reviews | ★★★★★ 5/5 |
| PilatesbyTracy2510 Anthem Village Dr | Active | 0.93 miles | 6 reviews | ★★★★★ 5/5 |
| Jules Mitchell Yoga | Active | 3.69 miles | 7 reviews | ★★★★★ 5/5 |
| McNamara Tennis | Active | 4.66 miles | 12 reviews | ★★★★★ 5/5 |
| Name & Address | Category | Distance | Reviews | Yelp Rating |
| Alexa Cristina Artistry | Beauty | 3.69 miles | 7 reviews | ★★★★★ 5/5 |
| Color Counter8810 S Eastern Ave | Beauty | 4.53 miles | 7 reviews | ★★★★★ 5/5 |
| ERmakeovers9850 S Maryland Pkwy | Beauty | 3.95 miles | 11 reviews | ★★★★★ 5/5 |
| Kay Lab | Beauty | 3.69 miles | 7 reviews | ★★★★★ 5/5 |
| Lunar Radiance Aesthetics750 Coronado Center Dr | Beauty | 2.67 miles | 5 reviews | ★★★★★ 5/5 |
| Camille Zeno2470 Paseo Verde Pkwy | Beauty | 3.51 miles | 7 reviews | ★★★★★ 5/5 |
| Name & Address | Category | Distance | Reviews | Yelp Rating |
| Nice Shot Golf Lounge & Bar10050 S Eastern Ave | Nightlife | 2.99 miles | 58 reviews | ★★★★★ 5/5 |
| Rustic House9821 S Eastern Ave | Nightlife | 3.49 miles | 119 reviews | ★★★★★ 4.8/5 |
| Supreme Sounds Mobile DJs | Nightlife | 3.58 miles | 4 reviews | ★★★★★ 5/5 |
| Khoury's Fine Wine & Spirits9915 S Eastern Ave | Nightlife | 3.31 miles | 270 reviews | ★★★★★ 4.7/5 |
| WXYZ bar2631 St Rose Pkwy | Nightlife | 3.22 miles | 7 reviews | ★★★★★ 4.7/5 |
| Poki Bowl1470 W Horizon Ridge Pkwy | Nightlife | 4.11 miles | 123 reviews | ★★★★★ 4.7/5 |
What Are the Demographics and Employment Trends in Southwest Las Vegas?
6,885
Total Population
High
Population Density
53
Median Age
49.64 / 50.36%
Men vs Women
6,885
Total Population
High
Population Density
53
Median Age
49.64 / 50.36%
Men vs Women
Population by Age Group
- Less Than 9th Grade
- 1285 (21%)
- High School Degree
- 2503 (42%)
- Associate Degree
- 713 (12%)
- Bachelor Degree
- 989 (16%)
- Graduate Degree
- 505 (8%)
2,676
Total Households
2
Average Household Size
$98,113
Average individual Income
2,676
Total Households
2
Average Household Size
$98,113
Average individual Income
Households with Children
With Children: 1,528 (34%)
Without Children: 3,017 (66%)
Marital Status
Married 37%
Single 24%
Divorced 11%
Separated 4%
Blue vs White Collar Workers
Blue Collar: 17%
Commute Time
0 to 14 Minutes 15%
15 to 29 Minutes 19%
30 to 59 Minutes 15%
60+ Minutes 4%
INTERESTED IN Southwest?
Whether you’re looking for a luxury waterfront estate or a serene lakeside community, I’ll send you a curated list of off-market properties and upcoming listings before they hit the MLS.
Call/Text Directly
(702) 408-6599
Email Me
contact@royshetrit.com